Make | Model | Year | Trim | Engine |
BMW | 328i | 2008 | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328i | 2008 | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328i | 2008 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328i | 2008 | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328xi | 2008 | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328xi | 2008 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328xi | 2008 | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 335i | 2008 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335i | 2008 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335i | 2008 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335i | 2008 | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335xi | 2008 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335xi | 2008 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 328i | 2007 | Base Convertible 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328i | 2007 | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328i | 2007 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328i | 2007 | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328xi | 2007 | Base Coupe 2-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328xi | 2007 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 328xi | 2007 | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 335i | 2007 | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335i | 2007 | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335i | 2007 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 335xi | 2007 | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
BMW | 325i | 2006 | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
BMW | 325i | 2006 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 325xi | 2006 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 325xi | 2006 | Base Wagon 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 330i | 2006 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
BMW | 330xi | 2006 | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
Item type: ExteriorMirrors
Number of items: 1
Bullet Point 1: For BMW 330i 330xi 325i 325xi 2006; For BMW 328i 328xi 335i 335xi 2007-2008
Bullet Point 2: Aftermarket Product with Premium Quality. 1 Year Warranty
Bullet Point 3: Aftermarket Product with Premium Quality. 1 Year Warranty
Bullet Point 4: Perfect Match for the Original Car.Please verify Fitment or Application
Bullet Point 5: Replacement OEM ( Original Equipment Part) Number: 51167135097, 51 16 7 135 097. Other Part Number: BM1320139
OE NO.: 51167135097
Please BE AWARE that the vehicle compatibility list may not be 100% accurate. If you are not sure about compatibility of the parts you’d like to buy, please send us your VIN. We’ll try to match your Vin with the OE number we have in the listing to guarantee fitment.
For international buyer with right-hand drive vehicle, please pay extra caution while choosing your parts.
Please remember to wear protective gear when handling or installing any auto part.
WARRANTY:
The item’s warranty is 12 months as the following picture shows.
Reviews
There are no reviews yet.